Top Car Flippers & Dealers in Kentucky
684 active flippers and dealers in Kentucky, collectively selling 9,547 cars tracked through public Facebook Marketplace activity. Average sale price: $11,784.
Active flippers
684
Cars sold tracked
9,547
Avg sale price
$11,784
Buying at auction for your lot? See your max bid on a Copart or IAA car against Kentucky asking prices.
Check a CarTop cities by flipper activity
Cities with at least 5 active flippers / dealers. Click through for full seller rankings.
| City | Flippers | Cars sold | Median DOM |
|---|---|---|---|
| Louisville | 231 | 3,251 | 7 d |
| Bowling Green | 101 | 1,724 | 7 d |
| Lexington | 38 | 562 | 7 d |
| Ashland | 19 | 441 | 7 d |
| Morehead | 16 | 319 | 7 d |
| Glasgow | 12 | 121 | 8 d |
| Columbia | 10 | 198 | 7 d |
| Owensboro | 9 | 99 | 7 d |
| Hazard | 9 | 174 | 7 d |
| Leitchfield | 8 | 85 | 7 d |
| Pikeville | 8 | 255 | — |
| Russell Springs | 7 | 98 | 7 d |
| Danville | 7 | 73 | — |
| Frankfort | 7 | 68 | 7 d |
| Campbellsville | 7 | 77 | 7 d |
| Scottsville | 6 | 42 | 7 d |
| Prestonsburg | 6 | 142 | — |
| Elizabethtown | 6 | 50 | 7 d |
| Olive Hill | 6 | 57 | 7 d |
| Radcliff | 6 | 53 | — |
Want full Kentucky market data?
See live inventory, days-on-market, and ZIP-level pricing for every make and model across Kentucky.