Top Car Flippers & Dealers in Summerville, SC
18 used-car dealers and flippers in Summerville, SC, ranked by cars sold, with an average sale price of $10,042 and a median 7 days on market. Based on 189 cars tracked through public Facebook Marketplace activity.
Buying at auction for your lot? See your max bid on a Copart or IAA car against Summerville asking prices.
Check a CarTop 18 flippers & dealers in Summerville
Ranked by cars sold across public Facebook Marketplace listings. regularly updated.
| Rank | Seller | Cars sold | Avg price | Median DOM | Type |
|---|---|---|---|---|---|
| #1 | Samm Johnson Carden | 39 | $18,731 | — | Flipper |
| #2 | Juan Carlos Urbina Garcia | 32 | $12,367 | — | Flipper |
| #3 | Thiago Oliveira Freitas | 15 | $11,902 | — | Flipper |
| #4 | Shaun Turner | 13 | $17,306 | — | Flipper |
| #5 | Junior Alves | 12 | $8,066 | — | Flipper |
| #6 | Nabil Saman | 10 | $11,330 | — | Flipper |
| #7 | Ashley McCutchen Wiggins | 9 | $9,344 | — | Flipper |
| #8 | Kirill Krylov | 8 | $12,837 | — | Flipper |
| #9 | Alex Kristensen | 8 | $9,587 | — | Flipper |
| #10 | Francis Ikejiora | 7 | $8,586 | — | Dealer |
| #11 | Phlayva Cutz | 7 | $3,443 | — | Dealer / Flipper |
| #12 | Victor Diaz | 6 | $5,208 | 7 d | Flipper |
| #13 | Keith Dickens | 6 | $3,517 | — | Flipper |
| #14 | Ruben Doherty | 5 | $4,360 | — | Flipper |
| #15 | Justin B. Jones | 3 | $15,096 | — | Flipper |
| #16 | Sal Hodson | 3 | $12,100 | — | Dealer / Flipper |
| #17 | Will Willington | 3 | $9,533 | — | Flipper |
| #18 | Randy Graham | 3 | $7,433 | — | Flipper |
Activity data sourced from public Facebook Marketplace listings. Seller names are public profile display names; no contact info is published on this page. Rankings are regularly updated.
What this data means for buyers and competitors
A median DOM of 7 days in Summerville tells you how fast inventory moves locally. The top sellers above are doing this consistently — their average price ($10,042) is your benchmark for any vehicle resale plan in this market.
CarFlipIQ tracks listings in Summerville (active and off-market), regularly updates DOM and median prices, and surfaces ZIP-level comps that city-level averages miss.