Top Car Flippers & Dealers in Lakewood, WA
38 used-car dealers and flippers in Lakewood, WA, ranked by cars sold, with an average sale price of $7,951 and a median 7 days on market. Based on 625 cars tracked through public Facebook Marketplace activity.
Buying at auction for your lot? See your max bid on a Copart or IAA car against Lakewood asking prices.
Check a CarTop 20 flippers & dealers in Lakewood
Ranked by cars sold across public Facebook Marketplace listings. regularly updated.
| Rank | Seller | Cars sold | Avg price | Median DOM | Type |
|---|---|---|---|---|---|
| #1 | Amir Omar | 74 | $6,297 | — | Flipper |
| #2 | Branson Davis | 55 | $20,073 | 7 d | Flipper |
| #3 | Sean Parsa | 33 | $18,105 | 8 d | Flipper |
| #4 | Mike David | 33 | $6,030 | 7 d | Flipper |
| #5 | Yazeed Awad | 30 | $5,723 | — | Flipper |
| #6 | Rick Johnson | 30 | $4,890 | 7 d | Flipper |
| #7 | Hadi Elbasiony | 29 | $8,497 | — | Flipper |
| #8 | Ghani Alnajjar | 29 | $6,013 | — | Dealer / Flipper |
| #9 | Christian Ordonez | 27 | $15,295 | 7 d | Flipper |
| #10 | Christian Taylor | 27 | $12,906 | — | Flipper |
| #11 | Waleed Alghzali | 26 | $13,970 | 7 d | Flipper |
| #12 | Adam Ali | 25 | $5,568 | 11 d | Flipper |
| #13 | Mehran Divsar | 23 | $21,432 | — | Flipper |
| #14 | Salah Alghazali | 23 | $9,082 | 7 d | Flipper |
| #15 | Rkeeb Kudairi | 17 | $3,671 | 7 d | Flipper |
| #16 | Jmacin Corte | 16 | $10,655 | — | Flipper |
| #17 | Maria Domingo | 16 | $5,819 | — | Flipper |
| #18 | Amir Beck | 11 | $5,645 | — | Flipper |
| #19 | Alexs Noroña | 11 | $5,059 | 7 d | Flipper |
| #20 | JJ JJ | 10 | $5,750 | 7 d | Flipper |
Activity data sourced from public Facebook Marketplace listings. Seller names are public profile display names; no contact info is published on this page. Rankings are regularly updated.
What this data means for buyers and competitors
A median DOM of 7 days in Lakewood tells you how fast inventory moves locally. The top sellers above are doing this consistently — their average price ($7,951) is your benchmark for any vehicle resale plan in this market.
CarFlipIQ tracks listings in Lakewood (active and off-market), regularly updates DOM and median prices, and surfaces ZIP-level comps that city-level averages miss.