Honda Civic Market Data
CarFlipIQ is tracking 12,974 Honda Civic listings in 51 states, at a national LocalIQ™ median asking price of $10,500 across all model years. Among recent model years the 2017 is the most listed, with 1,189 cars at $11,711. The median runs from $2,700 for the 2001 to $21,985 for the 2026. The biggest one-year step is 2015 to 2016: $2,000 more for the newer car.
Listings tracked
Active
12,974
LocalIQ™ median asking price
Median asking price
$10,500
Listed in
States
51 states
Median days to sell (sold listings)
from 24,969 sold listings
14 days
See the max bid on a Honda Civic before you bid
Check this carHonda Civic asking prices by model year
| Model year | Median asking price | Listings | vs. year before |
|---|---|---|---|
| 2026 Civic | $21,985 | 147 | +$1,986 |
| 2025 Civic | $19,999 | 365 | +$1,499 |
| 2024 Civic | $18,500 | 484 | +$650 |
| 2023 Civic | $17,850 | 332 | +$1,050 |
| 2022 Civic | $16,800 | 429 | +$1,800 |
| 2021 Civic | $15,000 | 533 | +$508 |
| 2020 Civic | $14,492 | 954 | +$1,493 |
| 2019 Civic | $12,999 | 1,088 | +$674 |
| 2018 Civic | $12,325 | 1,170 | +$614 |
| 2017 Civic | $11,711 | 1,189 | +$1,711 |
| 2016 Civic | $10,000 | 1,086 | +$2,000 |
| 2015 Civic | $8,000 | 902 | +$800 |
| 2014 Civic | $7,200 | 505 | +$700 |
| 2013 Civic | $6,500 | 595 | +$1,001 |
| 2012 Civic | $5,499 | 760 | +$999 |
| 2011 Civic | $4,500 | 215 | +$101 |
| 2010 Civic | $4,399 | 358 | +$499 |
| 2009 Civic | $3,900 | 318 | +$300 |
| 2008 Civic | $3,600 | 381 | +$100 |
| 2007 Civic | $3,500 | 327 | +$200 |
| 2006 Civic | $3,300 | 233 | +$352 |
| 2005 Civic | $2,948 | 164 | +$48 |
| 2004 Civic | $2,900 | 114 | −$100 |
| 2003 Civic | $3,000 | 82 | +$52 |
| 2002 Civic | $2,948 | 90 | +$248 |
| 2001 Civic | $2,700 | 77 | −$300 |
| 2000 Civic | $3,000 | 76 | — |
2017 Honda Civic in its largest state markets
The 2017 is the most-listed recent model year, so it is the fairest like-for-like read across states. Same model year in every row.
| State | Median asking price | Listings |
|---|---|---|
| California | $10,500 | 196 |
| North Carolina | $12,000 | 74 |
| Florida | $9,000 | 66 |
| Texas | $9,970 | 66 |
| Arizona | $13,498 | 54 |
| Ohio | $11,500 | 50 |
| Utah | $12,990 | 47 |
| Maryland | $10,500 | 41 |
| Washington | $12,500 | 38 |
| Oregon | $15,222 | 36 |
Work the numbers on a Honda Civic
Get Honda Civic pricing in your ZIP
Local asking prices and days to sell for the year, make and model you are bidding on.