Subaru Forester Market Data
CarFlipIQ is tracking 2,638 Subaru Forester listings in 50 states, at a national LocalIQ™ median asking price of $9,999 across all model years. Among recent model years the 2015 is the most listed, with 353 cars at $7,950. The median runs from $2,800 for the 2003 to $35,685 for the 2026. The biggest one-year step is 2025 to 2026: $6,687 more for the newer car.
Listings tracked
Active
2,638
LocalIQ™ median asking price
Median asking price
$9,999
Listed in
States
50 states
Median days to sell (sold listings)
from 5,939 sold listings
14 days
See the max bid on a Subaru Forester before you bid
Check this carSubaru Forester asking prices by model year
| Model year | Median asking price | Listings | vs. year before |
|---|---|---|---|
| 2026 Forester | $35,685 | 15 | +$6,687 |
| 2025 Forester | $28,998 | 62 | +$5,900 |
| 2024 Forester | $23,098 | 72 | −$2 |
| 2023 Forester | $23,100 | 76 | +$1,544 |
| 2022 Forester | $21,556 | 80 | +$2,561 |
| 2021 Forester | $18,995 | 143 | +$1,095 |
| 2020 Forester | $17,900 | 144 | +$2,905 |
| 2019 Forester | $14,995 | 171 | +$2,000 |
| 2018 Forester | $12,995 | 287 | +$2,003 |
| 2017 Forester | $10,992 | 258 | +$1,997 |
| 2016 Forester | $8,995 | 216 | +$1,045 |
| 2015 Forester | $7,950 | 353 | +$600 |
| 2014 Forester | $7,350 | 270 | +$1,650 |
| 2013 Forester | $5,700 | 54 | −$450 |
| 2012 Forester | $6,150 | 72 | +$1,176 |
| 2011 Forester | $4,974 | 70 | +$974 |
| 2010 Forester | $4,000 | 93 | +$1 |
| 2009 Forester | $3,999 | 57 | +$499 |
| 2008 Forester | $3,500 | 15 | −$300 |
| 2007 Forester | $3,800 | 23 | +$300 |
| 2006 Forester | $3,500 | 27 | −$475 |
| 2005 Forester | $3,975 | 18 | +$975 |
| 2004 Forester | $3,000 | 14 | +$200 |
| 2003 Forester | $2,800 | 18 | −$200 |
| 2002 Forester | $3,000 | 18 | — |
2015 Subaru Forester in its largest state markets
The 2015 is the most-listed recent model year, so it is the fairest like-for-like read across states. Same model year in every row.
| State | Median asking price | Listings |
|---|---|---|
| Oregon | $8,990 | 33 |
| California | $7,550 | 30 |
| North Carolina | $7,300 | 29 |
| Colorado | $7,350 | 22 |
| Utah | $7,575 | 22 |
| Arizona | $7,900 | 16 |
| Virginia | $6,900 | 12 |
| Florida | $7,800 | 11 |
| Idaho | $9,995 | 11 |
| Texas | $8,800 | 11 |
Work the numbers on a Subaru Forester
Get Subaru Forester pricing in your ZIP
Local asking prices and days to sell for the year, make and model you are bidding on.