Subaru Outback Market Data
CarFlipIQ is tracking 2,816 Subaru Outback listings in 49 states, at a national LocalIQ™ median asking price of $9,900 across all model years. Among recent model years the 2017 is the most listed, with 300 cars at $10,997. The median runs from $2,800 for the 2004 to $35,688 for the 2026. The biggest one-year step is 2025 to 2026: $7,088 more for the newer car.
Listings tracked
Active
2,816
LocalIQ™ median asking price
Median asking price
$9,900
Listed in
States
49 states
Median days to sell (sold listings)
from 7,292 sold listings
14 days
See the max bid on a Subaru Outback before you bid
Check this carSubaru Outback asking prices by model year
| Model year | Median asking price | Listings | vs. year before |
|---|---|---|---|
| 2026 Outback | $35,688 | 11 | +$7,088 |
| 2025 Outback | $28,600 | 73 | +$2,194 |
| 2024 Outback | $26,406 | 117 | +$2,411 |
| 2023 Outback | $23,995 | 85 | +$2,245 |
| 2022 Outback | $21,750 | 103 | +$1,964 |
| 2021 Outback | $19,786 | 80 | +$1,286 |
| 2020 Outback | $18,500 | 174 | +$3,500 |
| 2019 Outback | $15,000 | 218 | +$2,700 |
| 2018 Outback | $12,300 | 255 | +$1,303 |
| 2017 Outback | $10,997 | 300 | +$1,097 |
| 2016 Outback | $9,900 | 205 | +$1,936 |
| 2015 Outback | $7,964 | 234 | +$1,464 |
| 2014 Outback | $6,500 | 208 | +$800 |
| 2013 Outback | $5,700 | 182 | +$705 |
| 2012 Outback | $4,995 | 141 | +$495 |
| 2011 Outback | $4,500 | 151 | +$500 |
| 2010 Outback | $4,000 | 85 | +$0 |
| 2009 Outback | $4,000 | 23 | +$500 |
| 2008 Outback | $3,500 | 55 | −$300 |
| 2007 Outback | $3,800 | 19 | +$0 |
| 2006 Outback | $3,800 | 23 | +$505 |
| 2005 Outback | $3,295 | 33 | +$495 |
| 2004 Outback | $2,800 | 13 | — |
| 2002 Outback | $3,000 | 12 | — |
2017 Subaru Outback in its largest state markets
The 2017 is the most-listed recent model year, so it is the fairest like-for-like read across states. Same model year in every row.
| State | Median asking price | Listings |
|---|---|---|
| Colorado | $9,970 | 34 |
| Oregon | $12,500 | 29 |
| California | $11,650 | 24 |
| North Carolina | $9,850 | 22 |
| Utah | $10,500 | 21 |
| Washington | $12,500 | 16 |
| Idaho | $13,722 | 14 |
| Arizona | $14,500 | 11 |
Work the numbers on a Subaru Outback
Get Subaru Outback pricing in your ZIP
Local asking prices and days to sell for the year, make and model you are bidding on.