Alaska Used Car Market Data
Pricing intelligence for Alaska. regularly updated from real Facebook Marketplace listings.
Median days to sell (sold listings)
from 5,907 sold listings
18 days
Price a Copart or IAA lot against Alaska asking prices before you bid
Check a CarTop Models in Alaska
| Make | Model | Listings | Median Price |
|---|
| Ford | F-150 | 74 | $17,900 |
| Ram | 1500 | 60 | $21,450 |
| Subaru | Forester | 43 | $15,995 |
| Jeep | Wrangler | 30 | $16,750 |
| GMC | Sierra 1500 | 28 | $25,448 |
| Dodge | Ram 1500 | 26 | $7,750 |
| Toyota | Tacoma | 26 | $31,400 |
| Chevrolet | Silverado 1500 | 25 | $27,999 |
| Ford | Escape | 25 | $7,500 |
| Chevrolet | 1500 | 24 | $15,250 |
Get detailed Alaska market intelligence
See Alaska asking prices and days to sell for the car you are bidding on.