Florida Used Car Market Data
Pricing intelligence for Florida. regularly updated from real Facebook Marketplace listings.
Price a Copart or IAA lot against Florida asking prices before you bid
Check a CarTop Models in Florida
| Make | Model | Listings | Median Price |
|---|
| Chevrolet | Equinox | 1,180 | $6,995 |
| Honda | Civic | 993 | $9,000 |
| Nissan | Rogue | 908 | $5,900 |
| Toyota | Corolla | 767 | $9,450 |
| Honda | Accord | 681 | $9,500 |
| Chevrolet | Cruze | 585 | $4,000 |
| Nissan | Altima | 570 | $5,800 |
| Hyundai | Elantra | 524 | $6,000 |
| Ford | F-150 | 501 | $13,500 |
| Hyundai | Sonata | 432 | $5,900 |
Get detailed Florida market intelligence
See Florida asking prices and days to sell for the car you are bidding on.