Hawaii Used Car Market Data
Pricing intelligence for Hawaii. regularly updated from real Facebook Marketplace listings.
Median days to sell (sold listings)
from 6,094 sold listings
15 days
Price a Copart or IAA lot against Hawaii asking prices before you bid
Check a CarTop Models in Hawaii
| Make | Model | Listings | Median Price |
|---|
| Toyota | Tacoma | 134 | $17,000 |
| Nissan | Rogue | 109 | $13,500 |
| Toyota | Corolla | 107 | $11,999 |
| Honda | Civic | 99 | $12,623 |
| Ford | F-150 | 87 | $19,990 |
| Nissan | Versa | 82 | $4,950 |
| Hyundai | Elantra | 74 | $10,975 |
| Nissan | Altima | 72 | $5,500 |
| Honda | CR-V | 71 | $14,799 |
| Toyota | RAV4 | 69 | $14,000 |
Get detailed Hawaii market intelligence
See Hawaii asking prices and days to sell for the car you are bidding on.