Idaho Used Car Market Data
Pricing intelligence for Idaho. regularly updated from real Facebook Marketplace listings.
Median days to sell (sold listings)
from 8,560 sold listings
15 days
Price a Copart or IAA lot against Idaho asking prices before you bid
Check a CarTop Models in Idaho
| Make | Model | Listings | Median Price |
|---|
| Ford | F-150 | 212 | $15,500 |
| Ford | Escape | 137 | $7,450 |
| Chevrolet | Equinox | 114 | $14,893 |
| Honda | Civic | 110 | $13,588 |
| Nissan | Rogue | 100 | $11,995 |
| Subaru | Crosstrek | 86 | $16,800 |
| Subaru | Outback | 84 | $12,498 |
| Toyota | Corolla | 77 | $14,500 |
| Subaru | Forester | 75 | $10,950 |
| Ford | Edge | 71 | $10,500 |
Get detailed Idaho market intelligence
See Idaho asking prices and days to sell for the car you are bidding on.